Bus Type | Chennai Local (10hrs/100kms) | Outstation /Per Km | Outstation /Per Day Minimum Coverage | Driver Allowance /Per Day |
---|---|---|---|---|
36 Seater NAC | Rs.6400/- | Rs.60/- | 250Kms | Rs.700 |
36 Seater – AC | Rs.8400/- | Rs.75/- | 200Kms | Rs.700 |
40 Seater- NAC | Rs.7000/- | Rs.60/- | 250Kms | Rs.700 |
40 Seater – AC | Rs.9000/- | Rs.75/- | 200Kms | Rs.700 |
49 Seater – AC | Rs.10000/- | Rs.75/- | 200Kms | Rs.700 |
50 Seater NAC | Rs.7000/- | Rs.60/- | 250Kms | Rs.700 |
Tariff General Terms
Starting & closing, km/hrs will be calculated from our garage to garage.
Toll fee, Parking fee, Entry fee are additional from the mentioned tariff.
Drive batta is calculated on a calendar day basis.
Rates may change based on diesel/petrol price change.
In case of cancellation after the vehicle starts from our garage or no-show from the customer. A cancellation fee will be charged.
Mentioned vehicle models and facilities are subject to availability.
50% of the advance is payable while booking the vehicle.
RR TRAVELs
The Ultimate Solutions For Bus Rental Services
Our Services
Airport Transfer
Local Tours
School and College bus Services
Corporate Bus Services
Temple Tours
Bus Rental Service for Wedding
Bus Available for Rent
All types of Bus Available for Rent
Luxury
Semi Luxury
Economy